Naomi's Horse Shows
Equine Productions & Management
- 2011 NYS Fair Forms
- August in Rochester and Lehman Farms August Horse Shows
- Current PHA High Score Award Standings
- Autumn In NY
- NYS Fair Horse Pull Results.pdf
- NY State Fair Section I - 2011 # 457
- NY State Fair Section II - 2011 # 457
- New York State Fair-WELSH
- Appaloosa 2011 Results
- Palomino 2011 Results
- Lehman Farms - November 2011
- Lehman Farms - January 2012
- Thoruoughbread Incentive Program (TIP) Entry Information Form
| 2011 NYS Fair Forms | |
|---|---|
Added Appaloosa Class ApHC just approved the addition of a Non-Pro Color Class |
|
| All Entry Forms & Parking Application | Download PDF |
| AMHR Classes | Download PDF |
| AQHA & NSBA Classes | Download PDF |
| Arabian and HA & Arabian Youth Classes | Download PDF |
| ASB, Morgan, Equitation, Hackney, Fresian, Roadster, Misc. Classes | Download PDF |
| NYS Fair Barrel Spectacular | Download PDF |
| NYS Fair Prize List Officials Page | Download PDF |
| Block Stable Form | Download PDF |
| Blue Entry Form | Download PDF |
| CountryMax Ad | Download PDF |
| Draft Halter Classes | Download PDF |
| Draft Horse Performance Classes | Download PDF |
| Draft Pony Classes | Download PDF |
| Feed & Bedding Order Form | Download PDF |
| General Information for All Exhibitors | Download PDF |
| Green Entry Form | Download PDF |
| Horse Show Book cover | Download PDF |
| Hunter-Jumper Classes & Schedule | Download PDF |
| Paint & Appaloosa Classes & Schedule | Download PDF |
| Palomino Classes & Schedule | Download PDF |
| RV & Auto Parking Application | Download PDF |
| Section 1 - Open Classes | Download PDF |
| Section 1 - Time Schedule Aug 25-28 | Download PDF |
| Section 2 - Time Schedule | Download PDF |
| Walking Horse & Haflinger Classes | Download PDF |
| White Entry Form | Download PDF |
| WPSCA & Sport Pony Classes & Schedule | Download PDF |
| Yellow Entry form | Download PDF |
| August in Rochester and Lehman Farms August Horse Shows | |
|---|---|
| August in Rochester Entry | Download PDF |
| August Shows Prize List | Download PDF |
| Lehman Farms August Entry Blank | Download PDF |
| Lehman Farms November Horse Show Prize List and Entry Form | Download PDF |
| Current PHA High Score Award Standings | |
|---|---|
| Syracuse PHA Year End Standings - July 31, 2011 | Download PDF |
| Current PHA High Score Award Standings | |
|---|---|
| Syracuse PHA Year End Standings - July 31, 2011 | Download PDF |
| Autumn In NY | |
|---|---|
| Autumn In NY Entry | Download PDF |
| Autumn In NY Prize List | Download PDF |
| Autumn In NY Point Standings - 9/25/11 | Download PDF |
| Autumn In NY 2011 | Download Word File |
| Autumn in NY 2011 UNRATED | Download Word File |
